Bell Plans, Features & Coverage
Tablet Flex Plans | Tablets
| Monthly Service Fee | $5.00-35.00 Base: $5.00 Tier 1: $15.00 Tier 2: $35.00 |
| Data Included | Base: Up to 10 MB Tier 1: 10 MB to 250 MB Tier 2: 250 MB to 5 GB + Unlimited Wi-Fi at Bell hotspots¹ |
| Additional Data Usage Rate | Data usage over 5 GB: 1.5¢/MB |
| U.S. Data Roaming | $3/MB |
| International Data Roaming | Available upon request |
| Contract | 30 day |
| Notes | ¹ Including participating McDonald’s®, Indigo® and Chapters® locations. |
| Bonus: |
Limited Time Offer:
² With new second line activation on a 3-yr term (max. of 5 members on the same account). Due to billing cycles, the $35 fee may appear on the first bill and must be paid. Offer ends June 30, 2013. |
