Bell Plans, Features & Coverage
Tablet Flex Plans | Tablets
| Monthly Service Fee | $10.00-105.00 Base: $10.00 Tier 1: $30.00 Tier 2: $45.00 Tier 3: $70.00 Tier 4: $85.00 Tier 5: $105.00 |
| Data Included | Base: Up to 100 MB Tier 1: 100 MB to 500 MB Tier 2: 500 MB to 2 GB Tier 3: 2 GB to 6 GB Tier 4: 6 GB to 10 GB Tier 5: 10 GB to 15 GB + Unlimited Wi-Fi at Bell hotspots¹ |
| Additional Data Usage Rate | Data usage over 15 GB: $10/GB |
| U.S. Data Roaming | $3/MB |
| International Data Roaming | Available upon request |
| Contract | 1 or 3 year |
| Notes | ¹ Including participating McDonald’s®, Indigo® and Chapters® locations. |
| Bonus: |
Limited Time Offer:
² With new second line activation on a 3-yr term (max. of 5 members on the same account). Due to billing cycles, the $35 fee may appear on the first bill and must be paid. Offer ends June 30, 2013. |
